English & Welsh registration district volume numbers | ||||||
---|---|---|---|---|---|---|
CCC | 1837-1852 | 1852-1946 | 1946-1974 | 1974 | ||
Greater London | LND | 1 - 5 | 1A - 1D* | 5A - 5D | 11 - 15 | *1E does not exist. A Vol ref that looks like 1e will therefore be 1c. |
Surrey | SRY | 4 | 2A | 5G | 11, 13 - 15, 17 | |
Kent | KEN | 5 | 2A | 5B | 11, 16 | |
Sussex | SSX | 7 | 2B | 5H | 18 | |
Isle of Wight | IOW | 8 | 2B | 6B | 20 | |
Hampshire | HAM | 7 - 8 | 2B - 2C | 6B | 14, 20, 23 | |
Berkshire | BRK | 6 | 2C | 6A | 19, 20 | |
Hertfordshire | HRT | 6 | 3A | 4B | 10 - 11 | |
Oxfordshire | OXF | 16 | 3A | 6B, 7B | 20 | |
Buckinghamshire | BKM | 6 | 3A | 6A | 19 | |
Middlesex | MDX | 3 | 3A* | 5A - 5E | 11 - 13 | *3A includes Edmonton (Tottenham etc). |
Bedfordshire | BDF | 6 | 3B | 4A | 9 | |
Cambridgeshire | CAM | 14 | 3B | 4A | 9 | |
Huntingdonshire | HUN | 14 | 3B | 4B | 9 | |
Northamptonshire | NTH | 15 | 3B | 3B | 7 | |
Essex | ESS | 12 | 4A* | 4A, 5A | 9, 11, 13, 15 | *4A includes West Ham |
Suffolk | SFK | 12 - 13 | 4A | 4B | 10 - 11 | |
Norfolk | NFK | 13 | 4B | 4B | 10 | |
Wiltshire | WIL | 8 | 5A | 7C | 10 | |
Dorset | DOR | 8 | 5A | 6A, 7C | 22 - 23 | |
Devon | DEV | 9 - 10 | 5B | 7A | 21 | |
Cornwall/Scilly | CON | 9 | 5C | 7A | 21 | |
Somerset | SOM | 10 - 11* | 5C, 6A** | 7C | 22 - 23 | * In Somerset vol XI or 11 is for Bristol districts only. Page: 43 **In Somerset 6A is for Bristol districts only. |
Gloucestershire | GLS | 11 | 6A | 7B | 22 | |
Shropshire | SAL | 18 | 6A | 9A | 30 | |
Herefordshire | HEF | 26 | 6A | 9A | 29 | |
Staffordshire | STS | 17 | 6B | 9B | 30, 34 | |
Worcestershire | WOR | 18 | 6C | 9D | 29, 33 | |
Warwickshire | WAR | 16 | 6D | 9C | 31 - 34 | |
Leicestershire | LEI | 15 | 7A | 3A | 6 | |
Lincolnshire | LIN | 14 | 7A | 3B | 7 | |
Rutland | RUT | 15 | 7A | 3C | 6 | |
Nottinghamshire | NTT | 15 | 7B | 3C | 6, 8 | |
Derbyshire | DBY | 19 | 7B | 3A, 10A | 6 | |
Cheshire | CHS | 19 | 8A | 10A | 35, 37, 39 | |
Lancashire | LAN | 20 - 21 | 8B - 8E | 10B - 10F | 1, 35 - 40 | |
Yorkshire | YKS | 22 - 24 | 9A - 9D* | 14 - 1B, 2A - 2D | 2 - 5, 7 | *9E does not exist. A Vol ref that looks like 9e will therefore be 9c. |
Durham | DUR | 24 | 10A | 1A | 1 - 2 | |
Cumberland | CUL | 25 | 10B | 1A | 1 | |
Northumberland/ Westmoreland |
NBL
WES |
25 | 10B | 1B | 1 1 - 2 | |
Wales | WLS | 26 - 27 | 11A - 11B | 8A - 8C | 24 - 28 |
Please note that the 1837 – 1852 registration districts were originally expressed in Roman numerals, as follows:
I=1 II=2 III=3 IV=4 V=5 VI=6 VII=7 VIII=8 IX=9 X=10 XI=11 XII=12 XIII=13 XIV=14 XV=15 XVI=16 XVII=17 XVIII=18 XIX=19 XX=20 XXI=21 XXII=22 XXIII=23 XXIV=24 XXV=25 XXVI=26 XXVII=27Also note that the County boundaries change over time and do not coincide exactly with the Volume numbers.
The GENUKI website has a very useful list of which places are in which registration district from 1837 to 1930.