Quarter | Year | Surname | Forename | Spouse Surname | District | County | Vol | Page |
---|---|---|---|---|---|---|---|---|
Mar | 1912 | Ramsdale | Frances | Lowe | Wigan | LAN | 8c | 35 |
Mar | 1912 | Ramsdale | Harriet E | Timmins | Wirral | CHS | 8a | 620 |
Jun | 1912 | Ramsdale | Ada F | Tuckey | Islington | LND | 1b | 369 |
Jun | 1912 | Ramsdale | Elsie | Ratcliffe | Leigh | LAN | 8c | 424 |
Jun | 1912 | Ramsdale | Emily | Ogden | Chorlton | LAN | 8c | 1707 |
Jun | 1912 | Ramsdale | Florence G | Fish | Bolton | LAN | 8c | 511 |
Jun | 1912 | Ramsdale | James | Shields | Wigan | LAN | 8c | 62 |
Jun | 1912 | Ramsdale | Mary E | Crowley | Darlington | DUR | 10a | 81 |
Jun | 1912 | Ramsdale | Susannah | Daly | Wigan | LAN | 8c | 149 |
Jun | 1912 | Ramsdale | Wilfred G | Blake | Wisbech | CAM | 3b | 1346 |
Jun | 1912 | [Ramsdell] | Mary | Hickling | Derby | DBY | 7b | 1059 |
Sep | 1912 | Ramsdale | Aaron | Vincent | Wigan | LAN | 8c | 155 |
Sep | 1912 | Ramsdale | Elizabeth | Mort | Wigan | LAN | 8c | 53 |
Sep | 1912 | Ramsdale | Ernest W | Sheriff | Hull | YKS | 9d | 551 |
Sep | 1912 | Ramsdale | Margaret E | Lindley | Leigh | LAN | 8c | 493 |
Sep | 1912 | Ramsdale | Robert | Haley | Bramley | YKS | 9b | 646 |
Dec | 1912 | Ramsdale | George S | Winterbottom | Stockport | CHS | 8a | 94 |
Dec | 1912 | Ramsdale | Mary A | Pope | Prescot | LAN | 8b | 1233 |
Dec | 1912 | Ramsdale | Rachel | Peet | Wigan | LAN | 8c | 124 |
Mar | 1913 | Ramsdale | James | Eaton | Leigh | LAN | 8c | 480 |
Mar | 1913 | Ramsdale | Joseph | McCann | Wigan | LAN | 8c | 136 |
Mar | 1913 | Ramsdale | Maud | Whitehead | Ashton-under-Lyne | LAN | 8d | 683 |
Mar | 1913 | Ramsdale | Robert | Winter | Wigan | LAN | 8c | 131 |
Jun | 1913 | Ramsdale | Alice | Bethell | Oldham | LAN | 8d | 1078 |
Sep | 1913 | Ramsdale | Alice | Chapman | Leeds | YKS | 9b | 892 |
Sep | 1913 | Ramsdale | Annie | Hodson | Leigh | LAN | 8c | 585 |
Sep | 1913 | Ramsdale | Catherine | Coop | Bolton | LAN | 8c | 857 |
Sep | 1913 | Ramsdale | Elizabeth J | Hotchkiss | Chorley | LAN | 8e | 1312 |
Sep | 1913 | Ramsdale | Florence E | Wichll * | Derby | DBY | 7b | 1269 |
Sep | 1913 | Ramsdale | George H | Brown | Chesterfield | DBY | 7b | 1688 |
Sep | 1913 | Ramsdale | Isabella | Freer | Tewkesbury | GLS | 6a | 1029 |
Sep | 1913 | Ramsdale | John | Lewis | West Derby | LAN | 8b | 484 |
Sep | 1913 | Ramsdale | John | Parkington | Blackburn | LAN | 8e | 1063 |
Dec | 1913 | Ramsdale | none | none | none | none | none | none |
Mar | 1914 | Ramsdale | Edith | Scott | Hull | YKS | 9d | 474 |
Mar | 1914 | Ramsdale | Joseph | Clode | Watford | HRT | 3a | 1082 |
Mar | 1914 | Ramsdale | Ralph N | Flowers | Auckland | DUR | 10a | 400 |
Jun | 1914 | Ramsdale | Alfred | Sewell | Grimsby | LIN | 7a | 1686 |
Jun | 1914 | Ramsdale | Ellen | Ashurst | Wigan | LAN | 8c | 64 |
Jun | 1914 | Ramsdale | Mary E | Tate | Darlington | DUR | 10a | 80 |
Jun | 1914 | Ramsdale | William | Bold | Wigan | LAN | 8c | 236 |
Jun | 1914 | Ramsdale | William H | Clark | Grimsby | LIN | 7a | 1651 |
Sep | 1914 | Ramsdale | Beatrice | Davison | Chesterfield | DBY | 7b | 1669 |
Sep | 1914 | Ramsdale | Emily E | Dawson | Paddington | LND | 1a | 6 |
Sep | 1914 | Ramsdale | Emma | Scott | Prescot | LAN | 8b | 1338 |
Sep | 1914 | Ramsdale | Frederick | Williams | Wigan | LAN | 8c | 81 |
Sep | 1914 | Ramsdale | Grace S | Brace | Poplar | LND | 1c | 868 |
Sep | 1914 | Ramsdale | James | Yates | Leigh | LAN | 8c | 540 |
Sep | 1914 | Ramsdale | John | Tyers | Mansfield | NTT | 7b | 269 |
Sep | 1914 | Ramsdale | John W | Farrow | Darlington | DUR | 10a | 20 |
Dec | 1914 | Ramsdale | Arthur F | Kirkman | Bolton | LAN | 8c | 546 |
Dec | 1914 | Ramsdale | Frederick | Roberts | Hull | YKS | 9d | 595 |
Dec | 1914 | Ramsdale | James D | Randle | Toxteth Park | LAN | 8b | 319 |
Dec | 1914 | Ramsdale | Samuel | Baron | Wigan | LAN | 8c | 216 |
Dec | 1914 | Ramsdale | Sarah J | Pletts | Guisborough | YKS | 9d | 1177 |
Mar | 1915 | Ramsdale | Elizabeth | Dearden | Burnley | LAN | 8e | 322 |
Mar | 1915 | Ramsdale | Mary | Simpson | Stockport | CHS | 8a | 83 |
Mar | 1915 | Ramsdale | William | Bate | West Bromwich | STS | 6b | 1062 |
Mar | 1915 | Ramsdale | William | Roberts | Wigan | LAN | 8c | 42 |
Jun | 1915 | Ramsdale | Alfred | Ashton | Bolton | LAN | 8c | 863 |
Jun | 1915 | Ramsdale | Ellen | Bray | Salford | LAN | 8d | 50 |
Jun | 1915 | Ramsdale | Grace M | Braund | Colchester | ESS | 4a | 1981 |
Jun | 1915 | Ramsdale | William | Dickinson | Blackburn | LAN | 8e | 1101 |
Sep | 1915 | Ramsdale | Alice | Watkinson | Wigan | LAN | 8c | 59 |
Sep | 1915 | Ramsdale | Edith A | Boddy | Darlington | DUR | 10a | 41 |
Sep | 1915 | Ramsdale | Edmund | Jolly | Chorley | LAN | 8e | 1315 |
Sep | 1915 | Ramsdale | Elizabeth A | Nuttall | Bolton | LAN | 8c | 872 |
Sep | 1915 | Ramsdale | Ethel | Johnson | Darlington | DUR | 10a | 19 |
Dec | 1915 | Ramsdale | Douglas A | Wetherell | Howden | YKS | 9d | 234 |
Dec | 1915 | Ramsdale | Edith A | Watson | Auckland | DUR | 10a | 499 |
Dec | 1915 | Ramsdale | Ethel M | Surgenor | West Derby | LAN | 8b | 918 |
Dec | 1915 | Ramsdale | Horace S | Hull | Wisbech | CAM | 3b | 1862 |
Dec | 1915 | Ramsdale | Margaret E | Booth | Chorley | LAN | 8e | 1109 |
Dec | 1915 | Ramsdale | Naomi | Exelby | Stokelsey | YKS | 9d | 1499 |
Dec | 1915 | Ramsdale | Samuel | Nicholson | Liverpool | LAN | 8b | 180 |
Dec | 1915 | Ramsdale | Winifred E | Sanity | Camberwell | LND | 1d | 2660 |
Mar | 1916 | Ramsdale | Ann | Forrest | Wigan | LAN | 8c | 141 |
Mar | 1916 | Ramsdale | Hannah | Jackson | Leigh | LAN | 8c | 417 |
Mar | 1916 | Ramsdale | Herbert | Core | Wigan | LAN | 8c | 181 |
Mar | 1916 | Ramsdale | Jane | Caspell | Leigh | LAN | 8c | 487 |
Mar | 1916 | Ramsdale | Joseph | Donnelly | Prescot | LAN | 8b | 1228 |
Jun | 1916 | Ramsdale | Arthur | Powell | West Bromwich | STS | 6b | 1495 |
Jun | 1916 | Ramsdale | Jessie K | Barr | Glanford Brigg | LIN | 7a | 1725 |
Jun | 1916 | Ramsdale | Joseph | Simpson | West Bromwich | STS | 6b | 1489 |
Jun | 1916 | Ramsdale | Robert S C | Dowson | Guisborough | YKS | 9d | 884 |
Sep | 1916 | Ramsdale | Ada | Watkinson | Leeds | YKS | 9b | 629 |
Sep | 1916 | Ramsdale | Alfred E | Miller | Brentford | MDX | 3a | 176 |
Sep | 1916 | Ramsdale | Annie | Kay | Manchester | LAN | 8d | 419 |
Sep | 1916 | Ramsdale | Frank G | Swyer | Dorchester | DOR | 5a | 700 |
Sep | 1916 | Ramsdale | James W | Shepley | Ashton-under-Lyne | LAN | 8d | 762 |
Sep | 1916 | Ramsdale | Jane | O'Donoghue | Wigan | LAN | 8c | 151 |
Sep | 1916 | Ramsdale | John | Clare | Barton-upon-Irwell | LAN | 8c | 1065 |
Dec | 1916 | Ramsdale | Albert | Eastham | Wigan | LAN | 8c | 51 |
Dec | 1916 | Ramsdale | Elizabeth D | Bray | Edmonton | MDX | 3a | 1136 |
Dec | 1916 | Ramsdale | Elizabeth H | Osborne | Guisborough | YKS | 9d | 899 |
Dec | 1916 | Ramsdale | George F | Pullen | Birmingham | WAR | 6d | 513 |
Mar | 1917 | Ramsdale | Alfred J | Cackett | Strood | KEN | 2a | 1130 |
Mar | 1917 | Ramsdale | John W | Robinson | Birkenhead | CHS | 8a | 743 |
Mar | 1917 | Ramsdale | Mary | Barrow | Wigan | LAN | 8c | 84 |
Mar | 1917 | Ramsdale | Mary | Storer | Chesterfield | DBY | 7b | 1094 |
Jun | 1917 | Ramsdale | Alice | Gilbertson | Chorley | LAN | 8e | 831 |
Jun | 1917 | Ramsdale | Edith | Morris | Leigh | LAN | 8c | 383 |
Jun | 1917 | Ramsdale | Elsie D | Hindley | Bolton | LAN | 8c | 493 |
Jun | 1917 | Ramsdale | George M | Braiden | Dudley | STS | 6b | 1472 |
Jun | 1917 | Ramsdale | Walter | Maxwell | Sculcoates | YKS | 9d | 303 |
Sep | 1917 | Ramsdale | George C | Wright | Guisborough | YKS | 9d | 851 |
Sep | 1917 | Ramsdale | Harold | Lewin | Luton | BDF | 3b | 795 |
Sep | 1917 | Ramsdale | James | Macey | Wilton | WIL | 5a | 405 |
Sep | 1917 | Ramsdale | Joe | Hassall | Wigan | LAN | 8c | 209 |
Sep | 1917 | Ramsdale | Margaret | Thwaites | Barton-upon-Irwell | LAN | 8c | 1015 |
Dec | 1917 | Ramsdale | Charles S | Ashbolt | West Bromwich | STS | 6b | 1388 |
Dec | 1917 | Ramsdale | Ethel C | Corrie | Darlington | DUR | 10a | 107 |
Dec | 1917 | Ramsdale | Roland | Wilkinson | Darlington | DUR | 10a | 1 |
Mar | 1918 | Ramsdale | Annie | Stretch | Prescot | LAN | 8b | 1098 |
Mar | 1918 | Ramsdale | Catherine A | Dawe | Hendon | MDX | 3a | 622 |
Mar | 1918 | Ramsdale | Dorothy | Kay | Wigan | LAN | 8c | 97 |
Mar | 1918 | Ramsdale | Kate | Harley | Darlington | DUR | 10a | 15 |
Mar | 1918 | Ramsdale | William J | Battersby | Leigh | LAN | 8c | 436 |
Jun | 1918 | Ramsdale | George N | Simpson | York | YKS | 9d | 48 |
Jun | 1918 | Ramsdale | James B | Gibson | South Shields | DUR | 10a | 1339 |
Jun | 1918 | Ramsdale | John | Bithell | Wigan | LAN | 8c | 109 |
Jun | 1918 | Ramsdale | Louisa | Ford | Bolton | LAN | 8c | 645 |
Sep | 1918 | Ramsdale | Charles F | Park | Hackney | LND | 1b | 1059 |
Sep | 1918 | Ramsdale | Edith E | Brocklehurst | Prescot | LAN | 8b | 1231 |
Sep | 1918 | Ramsdale | Ethel | Bowen | Chesterfield | DBY | 7b | 1567 |
Sep | 1918 | Ramsdale | Henry | Hurst | Barton-upon-Irwell | LAN | 8c | 1053 |
Sep | 1918 | Ramsdale | Hilda | Tew | Stockport | CHS | 8a | 233 |
Sep | 1918 | Ramsdale | Mary P | Oxley | Poplar | LND | 1c | 711 |
Sep | 1918 | Ramsdale | William G | Kitching | Hull | YKS | 9d | 584 |
Dec | 1918 | Ramsdale | Ann | Brooks | Wigan | LAN | 8c | 113 |
Dec | 1918 | Ramsdale | Ellen | Tindall | Watford | HRT | 3a | 1919 |
Dec | 1918 | Ramsdale | Ethel | Lear | Grimsby | LIN | 7a | 1483 |
Dec | 1918 | Ramsdale | Marjorie | Walsh | Wigan | LAN | 8c | 55 |
Mar | 1919 | Ramsdale | Albert E | Wilson | Durham | DUR | 10a | 610 |
Mar | 1919 | Ramsdale | Emily | Foster | Stokesley | YKS | 9d | 1090 |
Mar | 1919 | Ramsdale | James | Cunningham | Oldham | LAN | 8d | 835 |
Mar | 1919 | Ramsdale | James | Wilson | South Shields | DUR | 10a | 1442 |
Mar | 1919 | Ramsdale | John W | Morley | Sculcoates | YKS | 9d | 302 |
Jun | 1919 | Ramsdale | Caroline | King | West Ham | ESS | 4a | 805 |
Jun | 1919 | Ramsdale | Charles W | Stubbs | Newtown | MGY | 11b | 351 |
Jun | 1919 | Ramsdale | Ellen | Waling | Leigh | LAN | 8c | 661 |
Jun | 1919 | Ramsdale | Ernest | Bradshaw | Chorlton | LAN | 8c | 1981 |
Jun | 1919 | Ramsdale | John W | Fox | Penrith | CUM | 10b | 1312 |
Jun | 1919 | Ramsdale | Mary | Davies | Barnsley | YKS | 9c | 729 |
Jun | 1919 | [Ramsdall] | Maud E | Chance | Tamworth | STS | 6b | 1145 |
Jun | 1919 | [Ramsdell] | Elizabeth | Burton | Chorlton | LAN | 8c | 1822 |
Sep | 1919 | Ramsdale | Doris A | Collier | Castle Ward | NBL | 10b | 844 |
Sep | 1919 | Ramsdale | Gertrude | Kaltenbach | King's Norton | WOR | 6b | 307 |
Sep | 1919 | Ramsdale | Maria | Burgess | Chorlton | LAN | 8c | 2391 |
Sep | 1919 | Ramsdale | Mary | Lang | Wigan | LAN | 8c | 74 |
Sep | 1919 | [Ramsdall] | Maria | Burgess | Chorlton | LAN | 8c | 2391 |
Dec | 1919 | Ramsdale | Albert E | Fitzpatrick | Wigan | LAN | 8c | 63 |
Dec | 1919 | Ramsdale | Alice | Tierney | West Derby | LAN | 8b | 1257 |
Dec | 1919 | Ramsdale | Arthur | Appleton | Prescot | LAN | 8b | 1368 |
Dec | 1919 | Ramsdale | Frederick A | Pearce | Hull | YKS | 9d | 819 |
Dec | 1919 | Ramsdale | James | Hogg or Williamson | Sunderland | DUR | 10a | 1724 |
Dec | 1919 | Ramsdale | Mary | Garnett | Warrington | LAN | 8c | 355 |
Mar | 1920 | Ramsdale | Alice | Atkinson | Guisborough | YKS | 9d | 957 |
Mar | 1920 | Ramsdale | Sarah | Knowles | Prescot | LAN | 8b | 1170 |
Jun | 1920 | Ramsdale | Beatrice | Haydock | Ashton-under-Lyne | LAN | 8d | 1164 |
Jun | 1920 | Ramsdale | Dennis H | Dumbleton | Chesterfield | DBY | 7b | 2547 |
Jun | 1920 | Ramsdale | Ivy | Watson | Auckland | DUR | 10a | 732 |
Jun | 1920 | Ramsdale | Jane | Jameson | Wigan | LAN | 8c | 213 |
Jun | 1920 | Ramsdale | Ralph N | Agnew | Auckland | DUR | 10a | 704 |
Jun | 1920 | Ramsdale | William C | Glover | Halifax | YKS | 9a | 1200 |
Sep | 1920 | Ramsdale | Emily | Peck | Leeds | YKS | 9b | 973 |
Sep | 1920 | Ramsdale | George E | Goody | Colchester | ESS | 4a | 2199 |
Sep | 1920 | Ramsdale | Joseph E | Douglas | Guisborough | YKS | 9d | 1371 |
Sep | 1920 | Ramsdale | Martha | Graham | Great Ouseburn | YKS | 9a | 225 |
Sep | 1920 | Ramsdale | Richard | Foxwell | Leigh | LAN | 8c | 659 |
Sep | 1920 | Ramsdale | Robert | Baybutt | Chorley | LAN | 8e | 1739 |
Sep | 1920 | Ramsdale | Thomas E | Jones | Wigan | LAN | 8c | 112 |
Dec | 1920 | Ramsdale | Ernest | Sterland | Lancaster | LAN | 8e | 1813 |
Dec | 1920 | Ramsdale | James | Morris | Leigh | LAN | 8c | 418 |
Dec | 1920 | Ramsdale | Mary | Hammond | Darlington | DUR | 10a | 28 |
Dec | 1920 | Ramsdale | Robert | Slater | Blackburn | LAN | 8e | 981 |
Dec | 1920 | Ramsdale | Sidney P | Liddicoat | Guisborough | YKS | 9d | 1212 |
Dec | 1920 | Ramsdale | William E | Anderton | Barton-upon-Irwell | LAN | 8c | 1183 |
* Checked as correct