General Register Office Indexes

Death Registers

91 Ramsdale & Variant Surname Entries: January 1966 - December 1970

Quarter Year Age Forename(s) Place Volume Page
Mar 1966 62 Benjamin Chesterfield 3A 230
Mar 1966 88 Emily Cardiff 8B 120
Mar 1966 75 Ethel M. Cannock 9B 127
Mar 1966 59 Harry Preston 10F 374
Jun 1966 67 Alfred Wigan 10F 781
Jun 1966 67 Charles W. Hull 2A 272
Jun 1966 76 Eliza I. Ince 10C 492
Jun 1966 83 Margaret Blackburn 10B 336
Jun 1966 89 Martha A. Horwich 10C 453
Sep 1966 0 David L. Dartford 5F 333
Sep 1966 76 Eveleen York 2D 701
Sep 1966 79 Lillian Warley W. 9D 219
Sep 1966 70 Robert Chorley 10C 31
Dec 1966 61 Alice G. Greenwich 5B 435
Dec 1966 87 Elizabeth E. Chesterfield 3A 91
Dec 1966 76 Florence R. Warminster 7C 682
Dec 1966 77 James Leigh 10D 53
Dec 1966 60 Joseph V. Coventry 9C 764
Dec 1966 66 Percy W. Cambridge 4A 256
Dec 1966 82 Sarah J. Manchester 10E 80
Mar 1967 81 Agnes H. Don Valley 2B 533
Mar 1967 83 Beatrice E. Wisbech 4A 396
Mar 1967 60 Ellen Chorley 10C 34
Mar 1967 75 Florence B. West Bromwich 9B 811
Mar 1967 71 James W. Ashton 10B 96
Mar 1967 63 John W. Chapel-en-le-Frith 10A 903
Mar 1967 83 Mary E. Chesterfield 3A 118
Jun 1967 64 Doris Birkenhead 10A 47
Jun 1967 58 Elsie V. Enfield 5B 274
Jun 1967 64 John Wigan 10F 763
Jun 1967 0 Mary Littleboro 10D 86
Jun 1967 82 Rebecca Bourne 3B 56
Sep 1967 80 Florence F. West Bromwich 9B 668
Sep 1967 29 Jean Cannock 9B 70
Sep 1967 61 Joseph Fylde 10C 242
Sep 1967 78 Mary Ince 10C 428
Sep 1967 67 John E. (Ramsdall) Leigh 10D 30
Dec 1967 51 Alfred Farnworth 10C 194
Dec 1967 63 Frank Oldham 10F 45
Dec 1967 70 Sidney J. Birmingham 9C 382
Mar 1968 72 Agnes Manchester 10E 292
Mar 1968 68 Albert E. Darlington 1A 313
Mar 1968 82 Dora K. Falmouth 7A 64
Mar 1968 60 Doris F. Portsmouth 6B 742
Mar 1968 76 Elsie Hull 2A 285
Mar 1968 75 George Dudley 9B 305
Jun 1968 62 Alice Oldham 10F 90
Sep 1968 69 Annie Leigh 10D 18
Sep 1968 62 Bertha Hull 2A 180
Sep 1968 84 John Mansfield 3C 194
Sep 1968 83 John H. Cleveland 1B 532
Sep 1968 81 William J. St. Helens 10F 370
Dec 1968 54 Catherine Leigh 10D 5B
Dec 1968 71 George S. Ashton 10B 82
Dec 1968 81 Mary J. Teesside South 1B 838
Dec 1968 77 Matilda Wigan 10F 908
Mar 1969 70 Agnes West Bromwich 9B 1012
Mar 1969 73 Annie Heywood 10C 549
Mar 1969 57 Clifford Worth Valley 2C 61
Mar 1969 96 Ellen Chesterfield 3A 146
Mar 1969 70 Frederick T. Rochford 4A 979
Mar 1969 86 Hannah Aldridge 9B 3
Mar 1969 76 Joe Ince 10C 616
Mar 1969 60 Joseph Leigh 10D 9

Quarter Year Forename(s) Date of Birth Place Volume Page
Jun 1969 Fred 16 November 1904 Wigan 10f 1884
Jun 1969 Jesse 4 April 1909 Farnworth 10c 439
Sep 1969 Alice Tamar 17 February 1880 Chesterfield 3a 252
Sep 1969 Francis 3 December 1909 Hull 2a 400
Sep 1969 George 6 July 1909 Lunesdale 10d 1307
Sep 1969 James 13 June 1893 Oldham 10f 169
Sep 1969 James 12 April 1900 Blackpool 10b 1241
Sep 1969 John 27 January 1903 Leigh 10d 106
Dec 1969 Annie 9 September 1881 Chatham 5f 461
Mar 1970 Charles Frederick 25 March 1896 Bexley 5a 549
Mar 1970 Elizabeth Ellen 14 February 1903 Bolton 10b 1975
Mar 1970 Jane Matilda 28 March 1879 Thanet 5f 2065
Mar 1970 Matilda Jane 28 March 1879 Thanet 5f 2065
Mar 1970 Moses 25 February 1890 Wigan 10f 2601
Mar 1970 Richard Eaton 11 February 1915 Widnes 10f 2482
Mar 1970 Robert 22 June 1906 South Shields 1a 2379
Jun 1970 Joseph 17 March 1914 Chorley 10c 27
Jun 1970 Mary Ann 12 October 1894 Wigan 10f 1922
Jun 1970 Olivia 16 February 1912 Ormskirk 10f 327
Sep 1970 Albert Edward ? March 1905 Chesterfield 3a 386
Sep 1970 Edith Florence 1 June 1898 St. Pancras 5d 1914
Sep 1970 James 25 November 1885 Ince 10c 1080
Sep 1970 Lily May 21 August 1917 Chesterfield 3a 252
Dec 1970 Ann (Ramsdaille) 24 October 1899 Claro 2c 275
Dec 1970 Catherine Mary 3 July 1893 York 2d 2032
Dec 1970 Eric 31 December 1899 Teesside North 1b 1742
Dec 1970 John Geoffrey 28 June 1905 Hull 2a 668
Dec 1970 Lily Ann 14 June 1905 Teesside South 1b 2010