General Register Office Indexes

Death Registers

147 Ramsdale & Variant Surname Entries: January 1991 - December 2000

Quarter Year Forename(s) Date of Birth Place Volume Page
Mar 1991 Ellen 21 September 1902 West Lancashire 40 2475
Mar 1991 Doris 11 October 1900 Wigan 39 2673
Mar 1991 Pauline Sandra 26 September 1943 Chesterfield 6 474
Mar 1991 Ada 24 September 1905 Central Clevedon 3 2240
Jun 1991 Annie 17 November 1897 Wigan 39 2079
Jun 1991 Norman Geofrey P 6 February 1927 Fulham 12 786
Jun 1991 William Hilton 10 September 1913 Macclesfield 35 681
Jun 1991 Arthur 8 December 1897 St Helens 37 86
Sep 1991 Florence Mary 3 September 1912 Keighley 4 595
Sep 1991 John Alfred 14 January 1904 Durham North 1 1097
Sep 1991 Albert Edward 25 May 1934 Newark 8 478
Sep 1991 Charles Elgie 27 June 1921 Hillingdon 13 732
Sep 1991 Albert 21 February 1919 Chorley 40 1140
Sep 1991 Dorothy Mary 17 May 1898 Birmingham 32 688
Sep 1991 Clara 2 August 1901 Chesterfield 6 446
Dec 1991 Jack 15 May 1933 Mansfield 8 238
Dec 1991 Eleanor 20 August 1901 Central Clevedon 3 2058
Dec 1991 Ethel 7 December 1902 Darlington 1 1034
Dec 1991 John 29 January 1917 Wigan 39 2389
Dec 1991 Anthony 22 April 1936 Wigan 39 2412
Dec 1991 Leslie Edward 2 May 1923 Chelmsford 9 1975
Dec 1991 Doris Marguerite 20 February 1915 Northallerton 2 2384
Dec 1991 John Stapleton 22 January 1905 Claro 2 2191
Dec 1991 Wiliam Derek 26 April 1920 Beverley 7 154
Dec 1991 Marie Muriel 31 August 1925 Brighton 18 81
Mar 1992 Annie 14 October 1907 Leigh 39 2432
Mar 1992 Elizabeth 16 December 1906 Liverpool 36 446
Mar 1992 Jack 15 November 1925 Wigan 39 2568
Mar 1992 Jane Houton 18 December 1907 Gravesend 16 990
Mar 1992 Leslie Gordon 7 September 1916 Slough 19 669
Jun 1992 Alan 6 May 1927 Chesterfield 6 389
Jun 1992 Mary Veronica 29 December 1925 Leeds 5 36
Sep 1992 Lilian 23 June 1916 Chester & Ellesmere Port 35 225
Sep 1992 Vera Maud 8 April 1917 Coventry 33 180
Sep 1992 Agnes 12 March 1907 Blackburn 40 99
Sep 1992 Annie 18 October 1904 Preston & South Ribble 40 1685
Sep 1992 Joseph 15 January 1901 Wigan 39 1938
Sep 1992 Edith 22 February 1909 Wigan 39 2085
Dec 1992 Gladys 28 February 1906 Blackpool & Fylde 40 453
Dec 1992 John 5 November 1911 Ribble Valley 40 2088
Dec 1992 Hazel Dawn 3 October 1919 South Shields 2 1241
Dec 1992 Elizabeth 16 October 1920 Leigh 39 2185
Dec 1992 Hubert Ellis 16 November 1911 South Glamorgan 28 2343
Mar 1993 Charles Edward 11 January 1920 Beverley 5422 30B
Mar 1993 John 3 March 1916 Stafford 7351A A22E
Mar 1993 Kathleen 14 March 1917 Knowsley 0231C C26
Jun 1993 Agnes 27 January 1916 Chorley 5831 52E
Jun 1993 Elizabeth 20 January 1911 Stafford 7351A A23E
Jun 1993 Walter 11 June 1903 Leigh 0171 A69
Jun 1993 Percy 30 March 1905 Hull 5502D D41A
Jun 1993 Irene 5 June 1915 Coventry 0631E E44A
Jun 1993 Esther Alice 27 September 1903 Chorley 5831 53E
Sep 1993 Molly 13 July 1902 Newcastle upon Tyne 0531E E52C
Sep 1993 Mary Veronica 13 July 1902 Newcastle upon Tyne 0531E E52C
Sep 1993 Norman 20 August 1937 Chesterfield 3931B B38E
Mar 1994 Benjamin Alfred 7 July 1917 Melton Mowbray 6031 24
Mar 1994 Ralph 18 October 1916 Durham Central 4381A DC41A
Mar 1994 Annie 19 February 1907 Leigh 0171 A72
Mar 1994 Ronald 11 October 1923 Nottingham 6891E E55A
Mar 1994 May 4 May 1901 Grimsby 5481C C38C
Jun 1994 Ellen Ann 3 April 1903 Warrington 3461A A43C
Jun 1994 John Elvidge 2 June 1944 Brackley 6661 9A
Jun 1994 Ellen 9 July 1905 Preston & South Ribble 5881C C43C
Jun 1994 Lilian Beswick 17 November 1912 Tameside 0141A A44A
Jun 1994 Miriam 30 August 1922 Sefton North 0341B 41B
Sep 1994 Agnes Brown 26 December 1910 Jarrow 0561 29
Sep 1994 William Raymond 30 May 1924 Camborne-Redruth 3551 48
Sep 1994 Lawrence Reynolds 28 March 1924 Doncaster 0412B B44D
Sep 1994 Thomas Drewery 1 October 1905 Bolton 0021B B56A
Dec 1994 Samuel 12 November 1912 Birkenhead 0371B B21B
Dec 1994 Thomas William 25 February 1908 Southed on Sea 4751D D68B
Dec 1994 Phyllis May 21 July 1911 Fenland 3382 15DW
Dec 1994 Arthur 26 July 1908 Depwade 6321 17C
Mar 1995 Thomas 30 January 1927 Hull 5502D D46A
Sep 1995 Herbert William 20 April 1912 York 6611C C29B
Sep 1995 Ronald 5 February 1921 Grimsby 5481B B47C
Sep 1995 Reginald Humble 14 March 1927 Darlington 4361A A51E
Sep 1995 Jacqueline 12 October 1957 Chesterfield 3931C C45E
Sep 1995 Elizabeth 23 June 1908 Tameside 0141D D47A
Dec 1995 Joseph 21 October 1905 Scunthorpe 5541C C35B
Dec 1995 Emma 30 August 1902 Wigan & Leigh 0181C C1B
Dec 1995 Gordon 28 September 1938 Preston & South Ribble 5881C C47C
Dec 1995 Mary Eliza E 10 November 1903 Chesterfield 3931D D36E
Mar 1996 William Ronald 30 July 1919 Colwyn 8021 90A
Mar 1996 Elsie 3 May 1927 Blackpool & Fylde 5811A A40C
Mar 1996 Frederick 14 November 1911 Knowsley 0231B B32
Mar 1996 Teresa 12 July 1921 Wigan & Leigh 0181D D2B
Mar 1996 Marion 5 August 1908 Tameside 0141D D47A
Mar 1996 Ann Gwendoline 5 October 1940 Newark 6882 7C
Mar 1996 Barry 20 March 1962 Warrington 3461C C49C
Jun 1996 Margaret Elizabeth 20 December 1915 Wigan & Leigh 0181C C3B
Jun 1996 Edwin 27 September 1908 Gravesend 5621A T19A
Jun 1996 Douglas 24 November 1906 Liverpool 0251G G16D
Jun 1996 William John 22 September 1925 Liverpool 0251F F18D
Sep 1996 Ivy 22 September 1915 Blackpool & Fylde 5811C C43C
Sep 1996 John James 12 April 1916 Tameside 0141C C44A
Dec 1996 Dorothy 18 July 1919 Halifax 0841A A18C
Dec 1996 Edna 3 December 1933 Wigan & Leigh 0181B B3B
Dec 1996 William 23 July 1925 South Shields 0571B B54F
Mar 1997 Robert 19 June 1910 Redcar & Cleveland 3491A A2
Mar 1997 Queenie Adeline M 18 April 1913 Redcar & Cleveland 3491B B2
Mar 1997 Alice Ruby 30 May 1916 Darlington 4361B B54E
Jun 1997 Betty 29 February 1916 Redcar & Cleveland 3491A A2
Jun 1997 Jean Mary 4 July 1927 Wycombe 3271C 24C
Jun 1997 Brian 4 May 1930 Wigan & Leigh 0181A A6B
Sep 1997 Amy Evelyn 7 May 1920 Stafford 7351A A31E
Sep 1997 Ronald 13 December 1929 Walsall 0751D D49A
Sep 1997 Russell 16 December 1914 Birmingham 0611M M3B
Dec 1997 Gwendoline Helen 3 January 1897 Darlington 4361B B56E
Dec 1997 Jane 22 August 1907 Northampton 6701A A53B
Dec 1997 Joseph 2 October 1926 Sunderland 0581A A58E
Dec 1997 Eric 28 March 1926 Trafford 0151A A43A
Mar 1998 Beatrice Maud 24 May 1909 Birmingham 0611H H9B
Jun 1998 Brenda 8 May 1932 Middlesbrough 3481B B4A
Jun 1998 Edward George 27 June 1921 Colchester 4691B B67C
Sep 1998 Dorothy 4 October 1925 Wigan & Leigh 0181C C7B
Dec 1998 Ivy Gertrude 21 June 1907 Depwade 6321 19C
Dec 1998 Grace Margaret 28 October 1912 Glamorgan 8911D D3A
Dec 1998 Margaret 28 March 1920 St Helens 0301B B42C
Dec 1998 Harold Alexander 5 February 1927 Wigan & Leigh 0181B B8B
Dec 1998 Graham 10 January 1953 Blackburn with Darwen 5801A A61B
Mar 1999 Albert Edward A 3 April 1924 Darlington 4361A A58E
Sep 1999 Ethel Mary 19 February 1907 South Cheshire 3411E E2B
Sep 1999 Charles Edward 13 July 1920 Chesterfield 3931B B49E
Sep 1999 William 30 December 1914 Mansfield 6871A A26D
Sep 1999 Sarah 28 February 1907 Wigan & Leigh 0181C C10B
Sep 1999 Anne 26 February 1938 Chorley 5831 75E
Dec 1999 Kate Elise 21 October 1980 Nottingham 6891C C78A
Dec 1999 Vernon James 22 February 1940 Coventry 0631E E62A
Dec 1999 James 13 August 1917 Wigan & Leigh 0181A A12B
Dec 1999 Henry William 1 July 1927 Birkenhead 0371E E5C
Mar 2000 Henry 25 September 1917 Wigan & Leigh 0181C C11B
Mar 2000 Harry 25 September 1917 Wigan & Leigh 0181C C11B
Mar 2000 Dorothy 11 October 1923 Wigan & Leigh 0181A A13B
Mar 2000 Maureen Ann 19 July 1939 Bradford 0811F F59A
Mar 2000 Lily 26 August 1910 Nuneaton & Bedworth 7681A A35C
Jun 2000 Kate 15 April 1916 Ashford with Shepway 5581C AS5C
Jun 2000 Ernest 13 November 1921 High Peak 3953 19
Sep 2000 Robert 17 August 1920 Wigan & Leigh 0181B B13B
Sep 2000 Gerald Slater 22 December 1902 North Tyneside 0541A A28C
Dec 2000 Millicent 15 July 1915 Sandwell 0701B B60
Dec 2000 Elaine 15 March 1934 North Lincolnshire 5541C C45B
Dec 2000 Kenneth Charles 4 September 1942 Chesterfield 3931D D47E
Dec 2000 Violet Eva 27 December 1906 Isle of Wight 5561A A90A
Dec 2000 Lilian May 9 June 1916 Waltham Forest 2551E E16
Dec 2000 Raymond Wilfred 9 February 1930 Chester & Ellesmere Port 3401A A46
Dec 2000 Ronald 3 March 1930 North Yorkshire 6501G G2