General Register Office Indexes

Death Registers

134 Ramsdale & Variant Surname Entries: March 1921 - December 1929

Quarter Year Age Forename(s) Place Volume Page
Mar 1921 0 Edith West Bromwich 6b 991
Mar 1921 48 Edith Wigan 8c 121
Mar 1921 40 Fanny Grimsby 7a 755
Mar 1921 77 Frederick Hull 9d 359
Mar 1921 82 Eliza (Ramsdall) Tamworth 6b 487
Jun 1921 0 Margaret Wigan 8c 74
Jun 1921 0 Margaret Birkenhead 8a 543
Jun 1921 18 Reginald Maidstone 2a 910
Jun 1921 66 Samuel Wigan 8c 79
Sep 1921 0 George Wigan 8c 106
Sep 1921 0 George B. Darlington 10a 20
Sep 1921 0 Gwendoline Wigan 8c 15
Sep 1921 0 Harold S. West Bromwich 6b 753
Dec 1921 40 Ann Bolton 8c 410
Dec 1921 79 Harriet Wigan 8c 109
Dec 1921 45 James R. Mansfield 7b 107
Mar 1922 53 Ada Halifax 9a 563
Mar 1922 87 Caroline Stokesley 9d 1006
Mar 1922 79 Charles Northwich 8a 385
Mar 1922 67 Robert S. Derby 7b 596
Jun 1922 26 Elizabeth South Shields 10a 790
Jun 1922 3 Leslie Sculcoates 9d 281
Sep 1922 0 Annie Chesterfield 7b 596
Sep 1922 82 Ellen Chorley 8e 506
Sep 1922 0 John Wigan 8c 28
Sep 1922 66 John Chorlton 8c 711
Dec 1922 73 Catherine Sculcoates 9d 250
Dec 1922 61 John Wigan 8c 83
Dec 1922 67 Samuel W. Doncaster 9c 764
Dec 1922 82 Thomas Leigh 8c 262
Mar 1923 54 Alice E. Poplar 1c 459
Mar 1923 33 Frederick S. Doncaster 9c 911
Mar 1923 77 Hannah East Retford 7b 6
Mar 1923 1 Joseph South Shields 10a 899
Jun 1923 0 Albert Chorlton 8c 892
Jun 1923 2 James Burnley 8e 290
Jun 1923 57 Rachel B. Wisbech 3b 554
Sep 1923 37 John Blackburn 8e 340
Sep 1923 29 Margaret E. Wigan 8c 24
Sep 1923 67 Thomas Wigan 8c 17
Sep 1923 59 Tom Bramley 9b 241
Dec 1923 0 Norman Wigan 8c 44
Mar 1924 46 Angelina Sculcoates 9d 189
Mar 1924 91 Ann B. Newcastle-upon-Tyne 10b 182
Mar 1924 62 Bertha Hackney 1b 610
Mar 1924 75 Eliza A. Hackney 1b 543
Mar 1924 69 James Wigan 8c 26
Mar 1924 82 Mary Fylde 8e 1111
Mar 1924 69 Mary A. West Ham 4a 301
Jun 1924 17 Alice M. Darlington 10a 42
Jun 1924 24 Eliza Wigan 8c 123
Jun 1924 63 Joseph Prescot 8b 787
Sep 1924 56 Alfred Bolton 8c 229
Sep 1924 26 Ernest Fylde 8e 601
Sep 1924 60 Jennie Steyning 2b 299
Sep 1924 80 John Salford 8d 73
Sep 1924 19 John W. Wigan 8c 52
Sep 1924 68 Mary A. Chesterfield 7b 578
Dec 1924 49 Ann Wigan 8c 118
Dec 1924 82 Elizabeth Stockport 8a 129
Dec 1924 48 Elizabeth Grimsby 7a 664
Dec 1924 0 Lawrence P. Middlesbrough 9d 565
Dec 1924 22 Lily Prescot 8b 728
Mar 1925 23 Lily Sculcoates 9d 183
Mar 1925 0 Lily Chesterfield 7b 879
Jun 1925 1 Edwin South Shields 10a 864
Jun 1925 82 Ellen Leigh 8c 244
Jun 1925 71 Emma Lambeth 1d 216
Jun 1925 44 Samuel Manchester S. 8d 222
Sep 1925 84 Elizabeth Chorley 8e 442
Sep 1925 85 Francis Chesterfield 7b 680
Sep 1925 65 James Wigan 8c 29
Sep 1925 44 William W. Darlington 10a 24
Dec 1925 81 Archibald Sculcoates 9d 236
Dec 1925 88 Betsy Leigh 8c 313
Dec 1925 0 Ivy Wigan 8c 131
Dec 1925 52 John R. Sculcoates 9d 253
Mar 1926 25 Alice Wigan 8c 21
Mar 1926 45 Catherine Newcastle-upon-Tyne 10b 140
Mar 1926 87 Elizabeth Darlington 10a 22
Mar 1926 0 Phyllis Wigan 8c 13
Mar 1926 36 Sarah J. Oswestry 6a 852
Jun 1926 66 Dorothy Wigan 8c 52
Jun 1926 29 Ellen Guisbro' 9d 560
Jun 1926 84 George B. Darlington 10a 17
Jun 1926 81 Henry Blackburn 8e 417
Jun 1926 41 James Wigan 8c 29
Jun 1926 63 James Wigan 8c 41
Jun 1926 77 James Basford 7b 158
Sep 1926 17 Henry B. Bury 8c 392
Sep 1926 83 Nancy West Derby 8b 393
Dec 1926 63 Clement W. St. Thomas 5b 49
Dec 1926 8 Edward Doncaster 9c 800
Dec 1926 55 James Wigan 8c 99
Dec 1926 0 Jessie Chesterfield 7b 760
Dec 1926 0 John Prescot 8b 773
Dec 1926 75 Major Leigh 8c 242
Mar 1927 53 George S. Manchester N. 8d 681
Mar 1927 32 Leslie P. Exeter 5b 130
Mar 1927 86 Louisa Wigan 8c 41
Mar 1927 46 Mary A. Salford 8d 590
Mar 1927 3 Robert H. Wigan 8c 66
Mar 1927 1 Marian E. (Ramsdall) Meriden 6d 811
Jun 1927 69 Elizabeth Bucklow 8a 238
Jun 1927 25 Frank Chesterfield 7b 747
Jun 1927 30 George N. York 9d 38
Jun 1927 77 Helena Burnley 8e 227
Sep 1927 40 Elizabeth Wigan 8c 10
Sep 1927 66 Matilda Sculcoates 9d 208
Sep 1927 54 Minnie E. Ashton 8d 637
Dec 1927 18 Fred Leigh 8c 241
Dec 1927 90 Peter Bucklow 8a 237
Mar 1928 86 Hannah Leigh 8c 275
Mar 1928 67 Harriet Blackburn 8e 447
Mar 1928 49 Stanley Oldham 8d 1070
Jun 1928 59 Benjamin Chesterfield 7b 749
Jun 1928 0 Donald Manchester S. 8d 153
Jun 1928 52 Teresa Leigh 8c 236
Sep 1928 - - - - -
Dec 1928 57 Frederick R. Portsmouth 2b 670
Dec 1928 80 Joseph West Ham 4a 207
Dec 1928 35 Lucy Birkenhead 8a 554
Dec 1928 62 Margaret Chorley 8e 518
Mar 1929 75 Elizabeth Thirsk 9d 779
Mar 1929 72 Jane E. Birmingham N. 6d 627
Mar 1929 56 John Wigan 8c 193
Mar 1929 75 Margaret Wigan 8c 46
Mar 1929 77 Mary Manchester S. 8d 64
Jun 1929 66 James Wigan 8c 19
Jun 1929 79 Josiah West Bromwich 6b 848
Sep 1929 62 William A. Darlington 10a 42
Sep 1929 54 William H. Rochdale 8c 38
Dec 1929 39 Daisy A. Devonport 5b 392
Dec 1929 68 Jane A. Bolton 8c 320
Dec 1929 65 Mary Wigan 8c 33
Dec 1929 75 Rebecca Doncaster 9c 768