General Register Office Indexes

Birth Registers

107 Ramsdale & Variant Surname Entries: September 1844 - December 1849

Quarter Year Forename Place County Volume Page
Mar 1844 Dorothy Leigh LAN 21 564
Mar 1844 Ellen Leigh LAN 21 554
Mar 1844 Hannah Darlington DUR 24 57
Mar 1844 John Leigh LAN 21 560
Jun 1844 Aaron Wigan LAN 21 877
Jun 1844 Charles Leigh LAN 21 505
Jun 1844 Margaret Prescot LAN 20 796
Sep 1844 Ellen Wigan LAN 21 805
Sep 1844 Ellen Sculcoates YKS 22 508
Sep 1844 Fanny Chorlton LAN 20 212
Dec 1844 Elizabeth Harriett St George Southwark LND 4 435
Dec 1844 Frederick Poplar LND 2 339
Dec 1844 James Chorlton LAN 20 211
Dec 1844 Jesse Bolton LAN 21 201
Dec 1844 John Leigh LAN 21 534
Dec 1844 Margaret Wigan LAN 21 808
Dec 1844 William Prescot LAN 20 737
Mar 1845 Elizabeth Guisborough YKS 24 373
Mar 1845 Emma Atherstone WAR 16 246
Mar 1845 Margaret Prescot LAN 20 802
Mar 1845 Sarah Sculcoates YKS 22 545
Mar 1845 Mary Jane Hull YKS 22 449
Jun 1845 Ann Leigh LAN 21 549
Jun 1845 Lucy Leigh LAN 21 548
Jun 1845 Ralph Thirsk YKS 24 522
Jun 1845 Archibald Hull YKS 22 448
Sep 1845 Edward Wellington SAL 18 174
Sep 1845 Eliza Leigh LAN 21 557
Sep 1845 Jane Bridget Warrington LAN 20 733
Dec 1845 Elizabeth Leigh LAN 21 551
Dec 1845 Harriet Lichfield STS 17 80
Dec 1845 Mary Leigh LAN 21 579
Dec 1845 William Wolverhampton STS 17 342
Dec 1845 Hannah [Ramsdall] Southwell NTT 15 613
Mar 1846 James Wigan LAN 21 916
Mar 1846 John Wigan LAN 21 916
Mar 1846 Martha West Bromwich STS 18 596
Mar 1846 William Leigh LAN 21 626
Jun 1846 Edmund Wigan LAN 21 951
Jun 1846 Emma Lichfield STS 17 71
Jun 1846 Jemima Southwell NTT 15 693
Jun 1846 John Leigh LAN 21 618
Jun 1846 Margaret Wigan LAN 21 967
Jun 1846 Robert Wigan LAN 21 968
Sep 1846 Elizabeth Hackney LND 3 197
Sep 1846 William Sculcoates YKS 22 548
Dec 1846 Betty Leigh LAN 21 0
Dec 1846 Maria Louisa Camberwell LND 4 70
Dec 1846 Mary Poplar LND 2 334
Dec 1846 Thomas James Leigh LAN 21 547
Dec 1846 William Benjamin Newington LND 4 368
Dec 1846 George [Ramsdell] Wisbech CAM 14 159
Mar 1847 Lawrence Leigh LAN 21 589
Mar 1847 Lucy Chorlton LAN 20 242
Mar 1847 Margaret Wigan LAN 21 813
Mar 1847 Mary Stokesley YKS 24 376
Mar 1847 Solomon Leigh LAN 21 592
Mar 1847 Thomas Leigh LAN 21 582
Mar 1847 William Chorlton LAN 20 242
Mar 1847 William Henry Hull YKS 22 446
Jun 1847 Ann Eliza Poplar LND 2 328
Jun 1847 Catherine Sculcoates YKS 22 545
Jun 1847 John Thirsk YKS 24 540
Jun 1847 Joseph Chorley LAN 21 260
Jun 1847 Robert Thirsk YKS 24 541
Jun 1847 Thomas Prescot LAN 20 861
Sep 1847 Elizabeth Leigh LAN 21 512
Sep 1847 George Thomas Caistor LIN 14 303
Sep 1847 Jane West Bromwich STS 18 505
Sep 1847 Sarah West Bromwich STS 18 504
Sep 1847 William Ramsdale Darlington DUR 24 56
Dec 1847 James Nantwich CHS 19 158
Mar 1848 Betty Wigan LAN 21 793
Mar 1848 John Sculcoates YKS 22 520
Mar 1848 Joseph Manchester LAN 20 587
Mar 1848 Mary Wigan LAN 21 843
Mar 1848 Mary Ann St Olave Southwark LND 4 525
Jun 1848 Ann Prescot LAN 20 879
Jun 1848 Ann Mansfield NTT 15 525
Jun 1848 Ann Wigan LAN 21 886
Jun 1848 Eliza Ann Stepney LND 2 554
Jun 1848 Phebe Walsall STS 17 269
Jun 1848 Ralph Leigh LAN 21 599
Jun 1848 Selina West Bromwich STS 18 626
Sep 1848 Anthony Hull YKS 22 445
Sep 1848 James Leigh LAN 21 547
Sep 1848 Joseph John Camberwell LND 4 74
Dec 1848 Betsy Leigh LAN 21 490
Dec 1848 Emily Nottingham NTT 15 539
Dec 1848 Mary Leigh LAN 21 496
Dec 1848 Meroni Wolverhampton STS 17 338
Mar 1849 Emily Fanny Newington LND 4 392
Mar 1849 James Wigan LAN 21 937
Mar 1849 Thomas Leigh LAN 21 695
Jun 1849 Agnes Wigan LAN 21 945
Jun 1849 Edward Leigh LAN 21 609
Jun 1849 Mary Lichfield STS 17 88
Jun 1849 Sarah Ann Camberwell LND 4 61
Jun 1849 Thomas Wigan LAN 21 796
Sep 1849 George Sculcoates YKS 22 545
Sep 1849 Harriet Boston LIN 14 259
Sep 1849 John Edward Chorley LAN 21 344
Sep 1849 Lucy Jane Chorlton LAN 20 137
Sep 1849 Robert Sculcoates YKS 22 545
Sep 1849 Thomas West Bromwich STS 18 555
Dec 1849 Catherine Sculcoates YKS 22 512
Dec 1849 Emma Martha Camberwell LND 4 84
Dec 1849 John Leigh LAN 21 496