General Register Office Indexes

Birth Registers

130 Ramsdale & Variant Surname Entries: September 1837 - December 1843

Quarter Year Forename Place County Volume Page
Sep 1837 Ellen Wigan LAN 21 504
Sep 1837 Henry Wigan LAN 21 531
Dec 1837 Elizabet Pocklington YKS 23 65
Dec 1837 Thomas Wigan LAN 21 602
Dec 1837 Thomas Wigan LAN 21 573
Dec 1837 Male Sevenoaks KEN 5 307
Dec 1837 Female Watford HRT 6 456
Dec 1837 Alice [Ramsdell] Chorley LAN 21 282
Mar 1838 Eliza Lichfield STS 17 65
Mar 1838 Emma Chick Hackney LND 3 108
Mar 1838 Male Salford LAN 20 614
Mar 1838 Hannah [Ramsdel] Tamworth STS 16 439
Jun 1838 Elizabeth Wigan LAN 21 757
Jun 1838 James Salford LAN 20 673
Jun 1838 John Leigh LAN 21 516
Jun 1838 Margaret Wigan LAN 21 763
Sep 1838 Betty Leigh LAN 21 463
Sep 1838 Caroline West Bromwich STS 18 513
Sep 1838 Elizabeth Wigan LAN 21 722
Sep 1838 Esther Wolverhampton STS 17 312
Sep 1838 Male Salford LAN 20 680
Dec 1838 Abraham Tamworth STS 16 431
Dec 1838 Charles James Whitechapel LND 2 443
Dec 1838 James Leigh LAN 21 468
Dec 1838 Ralph Darlington DUR 24 41
Dec 1838 Ralph Thirsk YKS 24 447
Mar 1839 Stephen Sculcoates YKS 22 470
Mar 1839 Elizabeth [Ramsdell] East Retford NTT 15 481
Jun 1839 Ann Lichfield STS 17 67
Jun 1839 George Wisbech CAM 14 150
Jun 1839 George Runcorn CHS 19 215
Sep 1839 Charles Smith Tamworth STS 16 469
Sep 1839 Louisa Wigan LAN 21 732
Sep 1839 Male Maidstone KEN 5 270
Dec 1839 Alice Warrington LAN 20 778
Dec 1839 Ann Wigan LAN 21 717
Dec 1839 Ann Leigh LAN 21 487
Dec 1839 Ellen Wigan LAN 21 758
Dec 1839 Harriet West Bromwich STS 18 520
Dec 1839 John Wigan LAN 21 762
Dec 1839 Sarah Wigan LAN 21 745
Mar 1840 Elizabeth Leigh LAN 21 531
Mar 1840 Elizabeth Wolverhampton STS 17 376
Mar 1840 Elizabeth Prescot LAN 20 689
Mar 1840 John Manchester LAN 20 699
Mar 1840 Mary Pocklington YKS 23 75
Mar 1840 Mary Ann Whitechapel LND 2 511
Mar 1840 John Sevenoaks KEN 5 397
Mar 1840 Female Barton upon Irwell LAN 20 195
Jun 1840 Ann Wigan LAN 21 791
Jun 1840 George Wolverhampton STS 17 309
Jun 1840 George Stokesley YKS 22 477
Jun 1840 Harriet Leigh LAN 21 530
Jun 1840 Margaret Leigh LAN 21 527
Jun 1840 Mary Stokesley YKS 24 472
Jun 1840 Rodger Wigan LAN 21 795
Jun 1840 Leonard Tamworth STS 16 362
Sep 1840 Alice Bolton LAN 21 168
Sep 1840 Elizabeth Stockton DUR 24 234
Sep 1840 Elizabeth Tamworth STS 16 430
Sep 1840 James Tamworth STS 16 433
Sep 1840 Jane Thirsk YKS 24 484
Sep 1840 Robert Leigh LAN 21 469
Dec 1840 Eliza Lichfield STS 17 78
Mar 1841 Ann Sculcoates YKS 22 507
Mar 1841 Elizabeth Salford LAN 20 205
Mar 1841 Emma Hackney LND 3 150
Mar 1841 Reuben Tamworth STS 16 496
Mar 1841 Richard Wolverhampton STS 17 369
Mar 1841 Female West Bromwich STS 18 571
Jun 1841 Edwin Sevenoaks KEN 5 390
Jun 1841 Elizabeth Atherstone WAR 16 264
Jun 1841 George Bernard Darlington DUR 22 69
Jun 1841 James Kingston SRY 4 197
Jun 1841 James Wigan LAN 21 803
Jun 1841 Margaret Leigh LAN 21 541
Jun 1841 Mary Anne Kingston upon Hull YKS 22 404
Jun 1841 Peter Leigh LAN 21 536
Jun 1841 Richard Chorlton LAN 20 212
Jun 1841 Sarah Pocklington YKS 23 78
Sep 1841 Thomas West Bromwich STS 18 501
Sep 1841 John Cowerson York YKS 23 649
Sep 1841 Margaret Stokesley YKS 24 479
Dec 1841 Catherine Leigh LAN 21 461
Dec 1841 Mary Ann Prescot LAN 20 634
Dec 1841 Robert Leigh LAN 21 475
Dec 1841 Thomas Wigan LAN 21 741
Dec 1841 Female West Bromwich STS 18 541
Mar 1842 Henry Leigh LAN 21 527
Mar 1842 Jane Wigan LAN 21 569
Mar 1842 John Hull YKS 22 421
Mar 1842 Joseph Warrington LAN 20 861
Mar 1842 Walter Wolverhampton STS 17 375
Jun 1842 Jane Dorcas Tamworth STS 16 500
Jun 1842 Mary Thirsk YKS 24 489
Jun 1842 Moses Wigan LAN 21 835
Jun 1842 Thomas Wigan LAN 21 836
Sep 1842 Charles Chorlton LAN 20 293
Sep 1842 George Augustus London LND 2 160
Sep 1842 Mary Leigh LAN 21 466
Sep 1842 Robert Wigan LAN 21 726
Sep 1842 Samuel West Bromwich STS 18 515
Sep 1842 Joseph Southwell NTT 12 593
Dec 1842 Joshua Sculcoates YKS 22 480
Mar 1843 Elizabeth Wigan LAN 21 769
Mar 1843 Emma Lichfield STS 17 83
Mar 1843 Henry Leigh LAN 21 515
Mar 1843 Mary Leigh LAN 21 517
Mar 1843 Mary Ann West Bromwich STS 18 566
Mar 1843 Frederick [Ramsdell] Wisbech CAM 14 156
Jun 1843 Ann Wigan LAN 21 763
Jun 1843 Jane Chorlton LAN 20 284
Jun 1843 Margaret Pocklington YKS 23 85
Jun 1843 Margaret Wolverhampton STS 17 341
Jun 1843 Mary Ann Wigan LAN 21 762
Jun 1843 Thomas Tamworth STS 16 510
Jun 1843 Walter Hackney LND 3 189
Jun 1843 Male Bolton LAN 21 199
Jun 1843 Female Sevenoaks KEN 5 395
Jun 1843 Mary [Ramsdall] Wigan LAN 21 763
Jun 1843 Mary Ann [Ramsdall] Wigan LAN 21 762
Sep 1843 David Tamworth STS 16 477
Sep 1843 Ellen Leigh LAN 21 476
Sep 1843 George Stokesley YKS 24 503
Sep 1843 Mary Stokesley YKS 24 503
Sep 1843 Thomas Leigh LAN 21 475
Dec 1843 Alice Wigan LAN 21 784
Dec 1843 Ann Wigan LAN 21 503
Dec 1843 John Thomas Hull YKS 22 411
Dec 1843 Salvenus Poplar LND 2 337