| This
page was last updated on |
| Calendar Year | Forename | Last Address | County | Date of Death | Type, Place and Date of Grant | Gross Value of Estate (£) |
|---|---|---|---|---|---|---|
| 1968 | Agnes | 23 Walter Street, Abbey Hey, Garton, Manchester | LAN | 10/3/68 | Probate Manchester 17/4/68 | 871 |
| 1968 | Alice | 74 Sandy Lane, Hindley, Wigan | LAN | 28/3/68 | Admon Liverpool 10/5/68 | 845 |
| 1968 | Dora Kate | 45 Swanpool Street, Falmouth | DEV | 25/3/68 | Probate Bodmin 19/4/68 | 457 |
| 1968 | Doris Frances | 27 Basin Street, Kingston, Portsmouth | HAM | 20/2/68 | Probate London 10/4/68 | 2,103 |
| 1968 | Frank | 53 Rhodes Hill, Lees, Oldham | LAN | 1/10/67 | Probate London 2/2/68 | 1,083 |
| 1968 | George Samuel | 122 Ashton Road, East Failsworth | LAN | 6/10/68 | Probate Manchester 7/11/68 | 1,829 |
| 1968 | Mary Jane | 49 Oak Road, Redcar | YKS | 11/10/68 | Probate York 15/11/68 | 3,653 |
| 1968 | Sidney Joseph | 92 Teddington Grove, Perry Barr, Birmingham | WAR | 19/11/67 | Probate Birmingham 22/2/68 | 4,134 |
| 1968 | John Edward (Ramsdall) | 8 Clifford Street, Leigh | LAN | 11/7/67 | Admon Birmingham 2/1/68 | 1,769 |
| 1969 | Annie | 11 Poulton Street, Manchester | LAN | 29/3/69 | Admon Manchester 23/6/69 | 1,232 |
| 1969 | Francis | 190 St Johns Grove, Preston Road, Kingston-upon-Hull | YKS | 31/8/69 | Admon Leeds 3/10/69 | 2,534 |
| 1969 | Fred | 47 Danesway, Wigan | LAN | 20/4/69 | Admon Manchester 16/6/69 | 2,037 |
| 1969 | George | 2 Hawthorne Close, Brookhouse Caton | LAN | 10/7/69 | Admon Liverpool 9/10/69 | 5,518 |
| 1969 | James | 31 Bag Lane, Atherton | LAN | 10/7/69 | Probate London 19/8/69 | 517 |
| 1969 | Terence Frederick | Brierly, Great Burches Road, Thundersley | ESS | 6/1/69 | Probate Ipswich 20/6/69 | 4,005 |
| 1970 | Albert Edward | 4 Troughbrook Road, Hollingwood, Chesterfield | DBY | 4/9/70 | Admon Sheffied 30/12/70 | 3,452 |
| 1970 | Annie | 3 Babington Court, Streatham | LND | 25/11/69 | Probate London 20/4/70 | 13,811 |
| 1970 | Edith Florence | 40 Canterbury Road, Morden | SRY | 31/8/70 | Admon London 16/11/70 | 873 |
| 1970 | Elizabeth Ellen | Stone House Farm, Greenmount Lane, Bolton | LAN | 31/12/69 | Probate London 17/11/70 | 230 |
| 1970 | John Geoffrey | 21 Marydene Drive, Inglemire Lane, Kingston-upon-Hull | YKS | 16/10/70 | Probate Leeds 31/12/70 | 11,444 |
| 1970 | Mary Ann | 24 Highfield Avenue, Whelley, Wigan | LAN | 10/5/70 | Admon Liverpool 30/6/70 | 3,680 |
| 1970 | Moses | 69 Bradshaw Street, Whelley, Wigan | LAN | 24/2/70 | Probate Manchester 10/6/70 | 2,868 |
| 1970 | Olivia | 218 Hood Lane, Great Sankey, Warrington | LAN | 15/6/70 | Admon Liverpool 14/8/70 | 4,382 |
| 1970 | Robert | 73 Highfield Road, South Shields | DUR | 15/3/70 | Admon Newcatle-upon-Tyne 3/4/70 | 5,745 |
| 1971 | Ann (Ramsdaile) | 11 Hookstone Road, Harrogate | YKS | 5/11/70 | Probate Leeds 5/4/71 | 4,149 |
| 1971 | Albert | 105 Northumberland Street, Whelley, Wigan | LAN | 11/10/71 | Probate Liverpool 11/11/71 | 8,917 |
| 1971 | Doris Louisa | Oldham & District General Hospital, Oldham | LAN | 25/3/71 | Admon Manchester 2/6/71 | 530 |
| 1971 | Eric | 35 Sydenham Road, Stockton-on-Tees | DUR | 18/10/70 | Probate Newcastle-upon-Tyne 29/1/71 | 10,821 |
| 1971 | Joseph | 6 Stamford Place, Clitheroe | LAN | 28/4/70 | Admon Liverpool 24/6/71 | 1,709 |
| 1971 | William Alfred (Ramsdall) | 186 Coventry Road, Coleshill | WAR | 13/5/71 | Probate Nottingham 13/7/71 | 1,403 |
| 1972 | Ann | 51 Wigan Road, Standish, Wigan | LAN | 16/1/72 | Probate Liverpool 17/3/72 | 1,421 |
| 1972 | Annie | 169 Glebe Street, St Leigh | LAN | 4/4/72 | Probate Manchester 2/5/72 | 4,099 |
| 1972 | Barry | 31 Pinewood Road, Marton, Middlesbrough | YKS | 16/8/72 | Admon Newcatle-upon-Tyne 15/9/72 | 2,538 |
| 1972 | Beatrice Maude | 4 Troughbrook Road, Hollingwood, Chesterfield | DBY | 10/1/72 | Probate Nottingham 23/2/72 | 4,863 |
| 1972 | James | 8 Laurel Grove, Ashton-in-Makerfield | LAN | 28/8/70 | Probate Liverpool 3/1/72 | 45,346 |
| 1972 | Robert Alan | 3 Russell Square, Chorley | LAN | 27/7/72 | Probate Liverpool 8/9/72 | 5,537 |
| 1973 | Albert Edmund | 94 Clipstone Road West, Forest Town, Mansfield | NTT | 28/10/73 | Probate Sheffield 7/12/73 [733008480C] | 11,146 |
| 1973 | Elizabeth Ann | 374 Preston Road, Clayton-le-Woods near Chorley | LAN | 12/2/60* | Admon Manchester 15/8/73 [732105621B] | 365 |
| 1973 | Ellen | 374 Preston Road, Clayton-le-Woods near Chorley | LAN | 26/2/67* | Admon Manchester 16/8/73 [732105664B] | 625 |
| 1973 | Hilda | 53 Rhodes Hill, Lees, Oldham | LAN | 19/7/73 | Admon London 10/8/73 [7301276585A] | 2,040 |
| 1973 | Hubert Heywood | 6 Vale View Close, Llandough, Penarth | GLA | 24/1/73 | Admon Llandaff 23/3/73 [731807698K] | 4,884 |
| 1973 | James | 8 Laurel grove, Ashton-in-Makerfield near Wigan | LAN | 18/11/72 | Admon Liverpool 11/12/73 [731613167C] | 10,014 |
| 1973 | Mary Eleanor | 43 Weeland Road, Sharlston Common, Wakefield | YKS | 14/2/73 | Probate Leeds 16/4/73 [731300513F] | 248 |
| 1973 | Phyllis | 113 Broad Street, Crewe | CHS | 2/6/73 | Probate Sheffield 3/8/73 [733101396J] | 6,677 |
| New county names and
boundaries came into effect in England and Wales from 1st April 1974 and in Scotland from May 1975 |
||||||
| 1974 | Alan | 107 Sherwood Road, Birmingham | WMD | 10/1/74 | Probate Birmingham 8/3/74 [740303429G] | 22,799 |
| 1974 | Arthur | 2 Crosby Street, Atherton, Manchester | GTM | 3/5/74 | Probate Manchester 23/12/74 [742116109D] | 9,983 |
| 1974 | Elsie | 47 Danesway, Wigan | GTM | 27/6/74 | Admon Manchester 24/7/74 [742109822H] | 1,832 |
| 1974 | Victor | Eagle Stores, High Street, Eagle | LIN | 20/8/74 | Admon Nottingham 17/10/74 [742507026C] | 15,850 |
| 1975 | Ada Elizabeth | Jubilee Home, Melina Road, Cosham, Portsmouth | HAM | 24/2/75 | Probate Winchester 8/5/75 [753307059B] | 4,496 |
| 1975 | Ethel Ellen | de Novo, 10 St Georges Avenue, South Shields | TWR | 29/3/75 | Probate Newcastle-upon-Tyne 27/6/75 [752204706L] | 23,167 |
| 1975 | Evelyn | 105 Northumberland Street, Wigan | GTM | 12/5/75 | Admon Liverpool 23/6/75 [751606271F] | 5,631 |
| 1975 | Frank Bannister | 18 Brookfield Street, Leigh | GTM | 13/6/75 | Admon with will Liverpool 29/8/75 [751607525C] | 10,812 |
| 1975 | Jessie | The Heights, Osgodby Bank Top, Scarborough | NYK | 16/4/75 | Admon Leeds 16/5/75 [751315226C] | 20,260 |
| 1975 | John | 36 Westlands, Stokesley, Middlesbrough | CLV | 3/5/75 | Admon Newcastle-upon-Tyne 21/5/75 [752217545J] | 2,406 |
| 1975 | Lilian | 16 Peel Street, Westhoughton, Greater Manchester | GTM | 4/5/75 | Probate Liverpool 3/6/75 [751610480J] | 13,189 |
| 1975 | Mary | 94 Clipstone Road, West Forest Town, Mansfield | NTT | 29/7/75 | Admon Sheffield 30/10/75 [753006107E] | 10,879 |
| 1975 | Wilfred Green | 48 Ramnoth Road, Wisbech | CAM | 28/11/74 | Probate Ipswich 5/2/75 [751022359D] | 25,183 |
| 1975 | William Stanley | 36 Frankland Drive, Whitley Bay | TWR | 9/4/75 | Probate Newcastle-upon-Tyne [752204404L] | 8,485 |
| 1976 | Elizabeth | 113 Danes Avenue, Hindley, Wigan | LAN | 21/8/76 | Probate Liverpool 28/9/76 [761608307G] | 8,633 |
| 1976 | Ernest Watts | Collingwood, 82 Esatgate, Hornsea, North Humberside | HUM | 11/2/76 | Probate Leeds 15/4/76 [761500916A] | 3,616 |
| 1976 | Thomas | Woodlands Hall, Whelley, Wigan | GTM | 12/3/76 | Probate Liverpool 31/3/76 [761603095V] | 2,314 |
| 1976 | William | 89 Rawlinson Lane, Heath Charnock near Chorley | LAN | 7/1/76 | Probate Liverpool 22/4/76 [761603774Y] | 37,411 |
| 1976 | William | Rainhill Hospital, Rainhill, Merseyside | MSY | 10/9/76 | Admon Manchester 16/11/75 [762112843J] | 5,130 |
| 1976 | Ethel (Ramsdall) | 9B Cutlers Lane, Wood End, Atherstone | WMD | 13/1/76 | Admon Nottingham 20/2/76 [762600851J] | 6,153 |
| 1977 | Albert | 11 Howick Park Close, Penwortham, Preston | LAN | 25/12/76 | Admon Liverpool 27/1/77 [771700446F] | 10,212 |
| 1977 | Herbert Harold | 102 Hope Street, Leigh | GTM | 6/5/76 | Probate Manchester 3/6/77 [772106683G] | 5,613 |
| 1977 | Mathias (Matthias) | 33West Point, Avondale Square, London SE1 | LND | 8/3/77 | Probate Brighton 17/5/77 [770505830K] | 3,027 |
| 1977 | Neville Clive | 12 Ashleigh Grove, Jesmond, Newcastle-upon-Tyne | TWR | 15/1/77 | Probate Newcastle-upon-Tyne 13/4/77 [772202662R] | 4,254 |
| 1978 | Albert Edward | Fairhaven Lees, New Road, Oldham | GTM | 4/1/78 | Probate London 29/3/78 [780106398Q] | 1,127 |
| 1978 | Derek | Brookfield Schoolhouse, Watling Street Road, East Preston | LAN | 17/3/78 | Probate London 19/5/78 [780110714Y] | 13,851 |
| 1978 | Grace Elizabeth | Springfield Nursing Home, Arthurs Hill, Shanklin | IOW | 30/10/77 | Probate Winchester 18/1/78 [783300390L] | 12,415 |
| 1978 | Ivy | 23 Walter Street, Machester | GTM | 22/7/78 | Probate Manchester 22/8/78 [782109614P] | 3,386 |
| 1978 | Richard Clifford | 48 Lord Street, Redcar | CLV | 15/6/78 | Admon Newcastle-upon-Tyne 30/8/78 [782402356F] | 615 |
| 1978 | William | 15 Dawson Avenue, Beech Hill, Wigan | GTM | 5/4/78 | Admon Liverpool 15/5/78 [781604305X] | 11,420 |
| 1978 | William Robert | Pipes Place, Shorne | KEN | 19/5/78 | Probate Brighton 30/6/78 [780603395Y] | 6,334 |
| 1979 | Bertha Jane | 5 Sydney Avenue, Leigh | GTM | 25/2/79 | Probate Liverpool 18/5/79 [791604720Z] | 7,203 |
| 1979 | Clara Harriet | Woodlands Hall, Whelley, Wigan | GTM | 24/2/79 | Probate Manchester 30/4/79 [792105107J] | 1,114 |
| 1979 | Evelyn | 68 Stakesby Road, Whitby | NYK | 27/7/79 | Probate Leeds 20/9/79 [791501928T] | 29,821 |
| 1979 | Gladys Ivy | 11 Artillery Street, Wisbech | CAM | 29/12/78 | Probate Ipswich 1/2/79 [791100457B] | 13,3911 |
| 1979 | Joseph | 12 Madeira Terrace, South Shields | TWR | 20/4/79 | Admon Newcastle-upon-Tyne 11/6/79 [792204119B] | 5,732 |
| 1979 | Louisa May | 111 Devonshire Road, Chorley | LAN | 1/6/79 | Probate Liverpool 13/7/79 [791703364D] | 10,569 |
| 1979 | Richard | 26 Kendal Street, Wigan | GTM | 24/1/79 | Admon Manchester 27/2/79 [792102345F] | 1,532 |
| 1980 | Elsie Edith | 26 Leverington Road, Wisbech | CAM | 16/12/79 | Admon Ipswich 8/5/80 [801202230V] | 4,664 |
| 1980 | Lillian | 20 Wells Street, anlaby Road, Hull | HUM | 20/2/80 | Probate Leeds 17/3/80 [801400406] | 5,736 |
| 1980 | Robert Seymour Cade | 8 Chaloner Street, Guisborough | CLV | 6/1/54* | Amon Newcastle-upon-Tyne 23/1/80 [802400044K] | "£ F G PPR 8/3/54" |
| 1981 | Annie | Lawrence House, Hunslett Hall Road, Leeds | WYK | 19/5/81 | Probate Birmingham 22/10/81 [810313257T] | N\E 25,000 |
| 1981 | Joseph | 2 Hebron Road, Stokesley, Middlesbrough | CLV | 5/12/80 | Probate Newcastle-upon-Tyne 12/1/81 [812400045B] | 1,720 |
| 1981 | Mary Elizabeth | 268 Charminster Road, Bournemouth | HAM | 19/8/81 | Admon London 14/10/81 [810211801C] | N\E 25,000 |
| 1981 | Millicent Anne | Swallows Meadow Old Peoples Home, Shirley, Solihull | WMD | 23/12/80 | Probate Birmingham 6/1/81 [810300175H] | 626 |
| 1981 | Samuel | 32 Wetherby Avenue, Squires Gate, Blackpool | LAN | 4/7/81 | Probate Winchester 1/9/81 [813312601Y] | 4,331 |
| 1981 | Winifred May | Flat 30, 42 Granville Road, Bath Road, Reading | BRK | 7/3/81 | Probate Winchester 22/4/81 [813305147V] | 4,514 |
| 1982 | Beatrice Selina | Redbroke Wade Road, Forty Foot Road, Leatherhead | SRY | 3/1/82 | Probate London 25/3/82 [820203475N] | N\E 25,000 |
| 1982 | Bernard | 23 Margaret Street, Springfield, Wigan | GTM | 4/11/81 | Admon Liverpool 25/1/82 [821600726W] | N\E 25,000 |
| 1982 | Clarence | 4 Westlands Road, Eaglescliffe, Stockton-on-Tees | CLV | 23/6/82 | Probate Newcastle-upon-Tyne 22/7/82 [822402386K] | 6,344 |
| 1982 | Doris | 38 Shakespeare Grange, Leeds | WYK | 8/1/82 | Probate Leeds 14/5/82 [821306171R] | 21,902 |
| 1982 | Elizabeth Barrass | 3 Newfiled Road, Newfield, Chester-le-Street | DUR | 15/5/82 | Admon Newcastle-upon-Tyne 19/7/82 [822205644A] | N\E 25,000 |
| 1982 | Frederick James | 7 Medina Close, Stockton-on-Tees | CLV | 5/12/81 | Admon Newcastle-upon-Tyne 15/1/82 [822400154G] | N\E 25,000 |
| 1982 | Gladys | 91 Eglesfield Road, South Shields | TWR | 22/6/82 | Probate Newcastle-upon-Tyne 17/8/82 [822206576H] | N\E 25,000 |
| 1982 | Lilian Anna | 83 Kneller Road, Whitton, Middlesex | LND | 11/1/82 | Admon London 16/11/82 [820019431R] | N\E 25,000 |
| 1982 | Mary | 51 Castlecroft Avenue, Blackrod, Bolton | GTM | 18/4/82 | Probate Manchester 11/8/82 [822111760A] | N\E 25,000 |
| 1982 | Naomi | 75 Marflett Avenue, Hedon Road, Hull | HUM | 7/2/82 | Probate Leeds 4/3/82 [821302949J] | N\E 25,000 |
| 1983 | Arthur | 178 Warrington Road, Leigh | GTM | 25/1/83 | Admon Liverpool 28/2/83 [831601940K] | N\E 25,000 |
| 1983 | Edwina | Foxholt Pyrford Road, West Byfleet | SRY | 19/6/83 | Admon London 24/10/83 [830214062C] | 6,037 |
| 1983 | Gordon William | 4 Meadow Road, Castlefields, Runcorn | CHS | 27/6/83 | Probate Liverpool 7/10/83 [831610358J] | N\E 40,000 |
| 1983 | Jack | 172 South Meadow, Preston | LAN | 22/1/83 | Admon Liverpool 4/11/83 [831704832X] | N\E 25,000 |
| 1983 | Richard | Maxwells Farm, Alder Lane, Hindley, Wigan | GTM | 16/1/83 | Probate Liverpool 16/11/83 [831611778T] | N\E 25,000 |
| 1984 | Annie Beatrice | 21 Marydene Drive, Inglemire Lane, Kingston-upon-Hull | HUM | 4/10/84 | Probate Ipswich 13/11/84 [8451512773A] | 45,683 |
| 1984 | Clara | Eastdale Old Hall, St Ince, Wigan | GTM | 29/5/84 | Probate Liverpool 23/7/84 [8451707630W] | N\E 40,000 |
| 1984 | Edith Marion | 8 Stornaway Square, Spring Cottage, Hull | HUM | 20/5/84 | Admon Leeds 26/6/84 [8451608283J] | N\E 40,000 |
| 1984 | Margaret | 65 Thrushwood Crescent, Marske by the Sea, Redcar | CLV | 1/12/84 | Probate Newcastle-upon-Tyne [8481203781T] | N\E 40,000 |
| 1985 | Alice | 169 Glebe Street, Leigh | GTM | 23/10/85 | Probate Manchester 21/11/85 [8551914257Z] | N\E 40,000 |
| 1985 | Annie | 203 Downall Green Road, Bryn Ashton in Makerfield | GTM | 16/11/84 | Probate Liverpool 2/1/85 [8551700035D] | N\E 40,000 |
| 1985 | Charles | Halsey Lodge Road, Walbers wick, Southwold | SFK | 19/9/85 | Probate Oxford 4/11/85 [855220969E] | 90,847 |
| 1985 | Cyril | 7 Gaddick View, Egmanton, Newark | NTT | 7/5/85 | Probate Manchester 17/7/85 [8581403862K] | N\E 40,000 |
| 1985 | Geoffrey Stuart | Croft Cottage, Humbleton Road, Fitling | HUM | 1/3/85 | Admon Leeds 31/5/85 [8551601163G] | 45,125 |
| 1985 | John Geoffrey | Weir Bridge, Catterick, Richmond | NYK | 26/9/84 | Probate Newcastle-upon-Tyne 14/5/85 [8581201527W] | 83,001 |
| 1985 | Samuel Thomas | 15 Stare Green, Cannon Park, Coventry | WMD | 11/3/85 | Probate Birmingham 16/5/85 [8551206003Q] | N\E 40,000 |
| 1985 | Sophia | 17 Peter Prices Lane, Bebington | MSY | 23/8/85 | Admon Liverpool 24/9/85 [8551709124L] | N\E 40,000 D> |
| 1986 | Constance Nora Nevill | 56 St Johns Hill, Sevenoaks | KEN | 20/5/86 | Probate Brighton 10/7/86 [8651310818F] | 41,390 |
| 1986 | Dorothy Annie | 3 Aslackby Road, Kirkby Underwood near Bowne | LIN | 26/2/86 | Probate Ipswich 24/4/86 [8681501485C] | N\E 40,000 |
| 1986 | Edward | Perrygrove Old Peoples Home, Rectory Field Crescent, London SE7 | LND | 21/5/86 | Probate London 27/6/86 [8651109064K] | N\E 40,000 |
| 1986 | Elizabeth Annie | Avanda, 7 Linden R oad, Forest Town, Mansfield | NTT | 1/1/86 | Probate Manchester 17/3/86 [868140438R] | N\E 40,000 |
| 1986 | George Tom | Murray House, Essa Road, Saltash | CON | 4/7/86 | Probate Bristol 19/11/86 [868060543M] | N\E 40,000 |
| 1986 | Henry | 137 Wigan Lower Road, Standish Lower Ground, Wigan | GTM | 15/11/85 | Probate Liverpool 14/1/86 [8651700349F] | N\E 40,000 |
| 1986 | James | Wayside West Boldon | TWR | 14/5/86 | Admon Newcastle-upon-Tyne 10/6/86 [8652004009E] | N\E 40,000 |
| 1986 | James Edward | 34 Oak Avenue, Golborne, Wigan | GTM | 13/11/86 | Admon Manchester 2/12/86 [8651915005F] | N\E 40,000 |
| 1986 | John | 88 Forest Avenue, Starbeck, Harrogate | NYK | 4/8/86 | Probate Leeds 19/8/86 [8651609415F] | N\E 40,000 |
| 1986 | Marion | 4 Mitchell Street, Newton, Wigan | GTM | 16/3/85 | Admon Liverpool 16/1/86 [8651700067W] | N\E 40,000 |
| 1986 | Mary | 5 Wallasey Crescent, Ickenham, Uxbridge | LND | 21/2/81* | Admon London 24/11/86 [8680009561Y] | 898 |
| 1986 | Walter | 1 St Johns Road, Denton, Manchester | GTM | 8/8/86 | Admon Manchester 24/9/86 [8651912131M] | N\E 40,000 |
| 1987 | Brian | 12 Dovedale Drive, Standish, Wigan | GTM | 14/12/86 | Admon Liverpool 25/3/87 [8751702546K] | N\E 40,000 |
| 1987 | Esther Annie | 30 Nightingale Road, Blackrod, Bolton | GTM | 20/2/87 | Probate Liverpool 27/3/87 [8751702647N] | N\E 40,000 |
| 1987 | Evelyn | Flat 19 Pierson Court, Pierson Street, Redcar | CLV | 6/7/87 | Probate Newcastle-upon-Tyne 5/8/87 [8781202015V] | N\E 40,000 |
| 1987 | Gordon | 6 Roecar Close, Old Whittington, Chesterfield | DBY | 19/10/87 | Probate Leeds 11/11/87 [8781604391B] | N\E 70,000 |
| 1987 | Joseph Vincent | Wigan Hospice, Poolstock, Wigan | GTM | 27/4/87 | Probate Liverpool 1/10/87 [8751708500W] | N\E 70,000 |
| 1987 | Olive | 52 Holme Road, Stonegravels, Chesterfield | DBY | 30/11/86 | Admon Leeds 5/2/87 [8781600396Y] | N\E 40,000 |
| 1987 | Robert Stanley | 59 Northumberland Street, Whelley, Wigan | GTM | 29/8/75* | Admon Liverpool 24/9/87 [8751708325G] | 2,000 |
| 1987 | Sarah Winifred | 18 John Wall Court, Clitheroe | LAN | 17/5/87 | Probate Liverpool 4/6/87 [8780802088G] | N\E 40,000 |
| 1988 | Bessie | 32 Belvoir Road, Widnes | CHS | 20/4/88 | Probate Liverpool 19/7/88 [8851706291W] | N\E 70,000 |
| 1988 | Herbert | 136 Castle Hill Road, Hindley, Wigan | GTM | 6/6/88 | Admon Liverpool 12/7/88 [8851706010M] | N\E 70,000 |
| 1988 | Keith William | 2 Meadow Lane, Ormesby, Middlesbrough | CLV | 10/12/87 | Admon Newcastle-upon-Tyne 16/2/88 [8881200476K] | N\E 70,000 |
| 1988 | Leah Maud | White Lodge, 1 Mowbray Road, South Shields | TWR | 21/11/88 | Probate Newcastle-upon-Tyne 16/12/88 [8852008658E] | N\E 70,000 |
| 1988 | Mary | 393 Scot Lane, Newtown, Wigan | GTM | 7/1/88 | Admon Liverpool 12/2/88 [8851701206Z] | N\E 70,000 |
| 1989 | Beatrice | 46 Percy Street, Bootle | MSY | 20/8/89 | Probate Liverpool 14/9/89 [8951707828T] | N\E 100,000 |
| 1989 | Emma | Eastfield Nursing Home, 15 Moor Road, South Gosforth, Newcastle-upon-Tyne | TWR | 2/1/89 | Probate Newcastle-upon-Tyne 9/5/89 [8952003218J] | 108,263 |
| 1989 | Frank | Flat 18, Stevenson Court, Kearsley, Bolton | GTM | 18/11/89 | Probate Manchester 22/12/89 [8951920994M] | N\E 100,000 |
| 1989 | William Stirling | 62 Park Crescent, Darlington | CLV | 1/8/89 | Probate Newcastle-upon-Tyne 18/9/89 [8981202259R] | N\E 100,000 |
| 1989 | Charlotte Maria (Ramsdall) | 36 Digsby Road, Coleshill | WAR | 16/12/1988 | Probate Birmingham 1/2/89 [8951201231M] | N\E 70,000 |
| 1990 | Harold | Eastdale Old Hall, St Ince, Wigan | GTM | 19/8/90 | Probate Liverpool 2/10/90 [9051708562D] | N\E 115,000 |
| 1990 | Nora Phillips | 23 Dicksons Drive, Newtown, Chester | CHS | 13/4/90 | Probate London 16/7/90 [9051120363J] | N\E 115,000 |
| 1990 | William Sidney | 43 Copthall Road, Handsworth, Birmingham | WMD | 6/9/90 | Probate Birmingham 31/10/90 [9051213292U] | N\E 115,000 |
| 1991 | Albert Edward | 21 Fourth Avenue, Edwinstone | NTT | 13/7/91 | Probate Leeds 5/8/91 [9181603641E] | N\E 125,000 |
| 1991 | Anne | 15 Dawson Avenue, Wigan | GTM | 3/4/91 | Probate Liverpool 10/5/91 [9151704033O] | N\E 11 5,000 |
| 1991 | Charles Elgie | 52 Central Avenue, Hayes, Middlesex | LND | 4/7/91 | Probate London 8/10/91 [9151114903H] | N\E 125,000 |
| 1991 | Clara | 13 Pine View, Danesmoor, Chesterfield | DBY | 14/9/91 | Probate Leeds 23/10/91 [9151612655B] | N\E 125,000 |
| 1991 | Edna | 335 Warrington Road, Abram, Wigan | GTM | 7/10/86* | Admon Liverpool 28/2/91 [9151701840X] | N\E 40,000 |
| 1991 | Florence Mary | 2 Broughton Grove, Broughton Road, Skipton | NYK | 14/8/91 | Probate Leeds 5/9/91 [9151611224V] | N\E 125,000 |
| 1991 | John Alfred | Hillcrest, 3 Newfield Road, Newfield, Chester-le-Street | DUR | 23/9/91 | Probate Newcastle-upon-Tyne 21/10/91 [9152017222Y] | N\E 125,000 |
| 1991 | Millicent Mary | 64 Valley Road, Loughborough | LEI | 19/9/90* | Probate Manchester 8/4/91 [9181401526N] | N\E 115,000 |
| 1991 | Norman | 335 Warrington Road, Abram near Wigan | GTM | 14/9/83* | Admon with will Liverpool 5/3/91 [9151702001T] | N\E 40,000 |
| 1991 | Norman Geoffrey Peter | 1 Spooner House, Ferraro Close, Heston, Middlesex | LND | 26/6/91 | Admon Oxford 9/9/91 [9152211236P] | N\E 125,000 |
| 1991 | Pauline Sandra | 7 Lakeview Avenue, Walton, Chesterfield | DBY | 12/3/91 | Probate Leeds 8/5/91 [9151605336N] | N\E 115,000 |
| 1992 | Annie | 3 Thames House, Samuel Street, Preston | LAN | 8/8/92 | Probate Liverpool 8/12/92 [9251712646G] | 142,153 |
| 1992 | Anthony | 28 8 Crankwood Road, Abram, Wigan | GTM | 11/12/91 | Probate Manchester 13/1/92 [9251935215E] | N\E 125,000 |
| 1992 | Betty | 11A Beech Drive, Leigh | GTM | 12/7/92 | Probate Manchester 13/11/92 [9251923505G] | N\E 125,000 |
| 1992 | Dorothy Mary | 92 Teddington Grove, Perry Barr, Birmingham | WMD | 17/7/91 | Probate Birmingham 23/1/92 [9251202894Y] | N\E 125,000 |
| 1992 | Edith | 137 Wigan Lower Road, Standish Lower Ground, Wigan | GTM | 9/8/92 | Probate Liverpool 1/10/92 [9251710871J] | N\E 125,000 |
| 1992 | Eleanor | Tithebarn House, Hardwick, Stockton-on-Tees | CLV | 5/11/91 | Probate Newcastle-upon-Tyne 16/9/92 [9281204492Y] | 62,026 |
| 1992 | Elizabeth | Flat 2 Dobson Court, Apollo Way, Liverpool 6 | MSY | 10/3/92 | Probate Liverpool 1/9/92 [9251735269X] | N\E 125,000 |
| 1992 | Ethel | Middleton Hall, Middleton St George, Darlington | DUR | 26/12/91 | Probate Newcastle-upon-Tyne 30/1/92 [9281202334Z] | N\E 125,000 |
| 1992 | Gladys | 32 Wetherby Avenue, Blackpool | LAN | 25/10/92 | Probate Liverpool 8/12/92 [9280805619J] | 8,860 |
| 1992 | Jack | 6 Silverwood Avenue, Manchester | GTM | 3/11/91 | Admon Manchester 13/2/92 [9281402433A] | N\E 125,000 |
| 1992 | John Stapleton | 19 Lark Hill Close, Ripon | NYK | 23/12/91 | Probate Newcastle-upon-Tyne 11/2/92 [9281802397K] | N\E 125,000 |
| 1992 | Leslie Edward | 103 Lime Walk, Chelmsford | ESS | 2/12/91 | Probate Brighton 21/2/92 [9251303967V] | N\E 125,000 |
| 1992 | Leslie Gordon | 44 The Spinney Lodge Fram estate, Slough | BRK | 30/1/92 | Probate Birmingham 21/9/92 [9251214035Q] | N\E 125,000 |
| 1992 | Lilian | Kingscourt Nursing Home, Newton Lane, Hoole, Chester | CHS | 2/8/92 | Admon Liverpool 28/8/92 [9280504010U] | N\E 125,000 |
| 1992 | Marie Muriel | 14 Homelees House, Dyke Road, Brighton East | SSX | 27/11/91 | Probate Brighton 5/2/92 [9251303386D] | 10,795 |
| 1992 | Mary Veronica | 12 Victoria Park Avenue, Kitkstall, Leeds | WYK | 28/4/92 | Admon Leeds 29/5/92 [9251608045K] | N\E 125,000 |
| 1992 | Vera Maud | 14 Seymour Close, Coventry | WMD | 13/7/92 | Probate Birmingham 17/8/92 [9251235551J] | N\E 125,000 |
| 1992 | Maud Ellen Ramsdall | 43 Coton Road, Whitacre Heath near Coleshill, Birmingham | WMD | 22/1/92 | Probate Birmingham 31/3/92 [9251206332A] | N\E 125,000 |
* entry checked as correct
N/E=Not Exceeding